Saizi yakajairika 640mmx480mmx60mm isina musono kumberi sevhisi kabati dhizaini yakagadziriswa neyakajairwa saizi 320mmx160mm module mu pixel P1.25mm / P1.53 / P1.66 / P1.86 / P2 / P2.5 / P3.076 / P4 sarudzo ine zvaunoda.
Kupenya kwepamusoro, musiyano wepamusoro, mwero wekuzorodza wakakwira uye yakakwira grey chiyero Vhidhiyo Yekuraira Center / Commercial Center / Broadcast Studio ......
Seamless Experience
Yakakwira Resolution LED Display ndeye bezel-isina uye nekudaro, inopa isina musono yekuona chiitiko.
Hapana Reflection
Imwe yemabhenefiti makuru ndeye kuratidza-yemahara kuratidza. Screen reflections idambudziko guru.
Economical Repairing
Mune yakakwirira resolution ye LED kuratidza, imwechete module inogona kutsiviwa neyakapihwa spare module inovimbisa zero kuderera.
Nguva Yekupindura Pakarepo
HD LED Display ine nguva yekupindura yemamilliseconds, zvinoreva kuti mukubwaira kweziso unogona kuona shanduko dzakasundirwa kuchiratidziro.
Zvirinani Kubereka Kwemavara
Yakakwira Resolution LED Display tekinoroji inopa echokwadi uye anoyevedza mavara mukuwedzera kune yakakwirira kupenya.
Simba & Chiratidzo Redundancy Dhizaini.
Inotsigira mbiri mbiri backup yekudzora system, mbiri backup simba rekupa, otomatiki chinja vhidhiyo zvirimo mu LED skrini pazvinoitika chero matambudziko kuti ive nechokwadi chakagadzikana uye chakavimbika kuita,.
Applications.
Nzvimbo dzakaita semakamuri ekudzora dzinoda kutariswa kwepedyo uye dzinoda yakanaka pixel pitch HD LED Display.
Kune rimwe divi, maindasitiri senge ezvitoro, uko nzvimbo iri kunetsekana, Ultra - slim Yakakwirira Resolution LED Display ingave yakanakisa sarudzo.
Paunenge uchisarudza saizi yechiratidziro, rangarira nzvimbo yenzvimbo yako yemukati.
Nzvimbo dzakakura semahoro egungano kana dzimba dzekudzora dzinoda hombe saizi skrini.
Kutanga nepixel pitch yakadzikira seP1.25, zvichienderana nenhambo yekuona maratidziro aya anogona kuenda kuP1.875. Iyo yakaderera kureba kwekuona, idiki inofanira kunge iri pixel pitch.
Technical Parameter:
Y-HD-640×480-V01
Pixel pikisi(mm) | 1.25 | 1.53 | 1.86 | 2.0 | 2.5 | 3.076 | 4.0 | |
Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | |
Pixel density (madotsi/m2) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 | |
Kugadziriswa kwemodule (W×H) | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 | |
Saizi yemodule (mm) | 320(W) x 160(H) | |||||||
Module uremu (kg) | 0.48 | |||||||
Module yakanyanya kushandiswa kwesimba | 22W | |||||||
Module yekabati (W×H) | 3 x 2 | |||||||
Kugadziriswa kweKabhineti (W×H) | 512x384 | 418x313 | 344 x258 | 320 x240 | 256x192 | 208x156 | 160x120 | |
Max. Kushandisa Simba (W/㎡) | ≤586 | ≤586 | ≤586 | ≤440 | ≤460 | ≤420 | ≤356 | |
Avg. Kushandisa Simba (W/㎡) | ≤196 | ≤196 | ≤196 | ≤155 | ≤160 | ≤140 | ≤122 | |
Saizi yeKabhineti (mm/inches) | 640 (W)×480(H)×60(D)/ 25.2”×18.9”×2.36” | |||||||
Nzvimbo yeCabinet (m2) | 0.3072 | |||||||
Huremu hweKabhineti (kg) | ≤ 7.5 | |||||||
Cabinet level kumusoro dhigirii (mm) | ≤ 0.2 | |||||||
Maintenance mode | Mberi | |||||||
Cabinet mbishi zvinhu | Die-casting Aluminium | |||||||
White Balance Brightness (nits) | ≥600(6500K) | |||||||
Kupisa Kwemavara (K) | 3200-12000 (inochinjika) | |||||||
Kutarisa kona (Yakatwasuka/Yakatwasuka) | 160°/160° | |||||||
Kutsauka kwechinhambwe chepakati chechiedza-emitting | <3% | |||||||
Kupenya/chromaticity kufanana | ≥97% | |||||||
Kusiyanisa | 5000:1 | |||||||
Refresh rate (Hz) | ≥3840 | |||||||
Nhamba yemabhiti ekugadzira mavara | 16 zvishoma | |||||||
Vhidhiyo kutamba zvakare kugona | 2KHD, 4KHD | |||||||
Operation Power | AC100-240V 50-60Hz | |||||||
Mipimo inoshanda | CCC, TUV-CE, ETL |
Yonwaytech HD P1.25 LED Display Workshop Production Line Assembly.
Yonwaytech HD P1.25 Kuratidzwa kwe LED MuMutengi Wedu Yepamusoro-yekupedzisira Musangano Kamuri.